▦
Correlations
Pairwise return correlations across the universe
Updated
2026-05-12 02:33 CEST
30 signal tickers + 16 macro anchors · 15 Days window
· highlighted = bonds / vol / inverse / crypto / FX
Correlation Heat-Map
| GHM | PVH | SMOP.OL | MTRS.ST | QSR | ACIW | GOOGL | EBAY | KIT.OL | WCC | PWR | ALK-B.CO | BURE.ST | SUBC.OL | ASRT | BKH | ASML | DAR | HSHP.OL | CBOE | GARP | MGN.OL | SKA-B.ST | KARO | TSM | CARR | YAR.OL | ATEA.OL | WT | CNC | TLT | IEF | SHY | TIP | AGG | HYG | LQD | GLD | IAU | SLV | VXX | UVXY | UUP | SPY | QQQ | IWM |
|---|
| GHM | — | +0.02 | +0.10 | -0.05 | +0.64 | -0.17 | +0.49 | -0.49 | +0.11 | +0.47 | +0.51 | -0.32 | -0.03 | +0.23 | -0.06 | +0.10 | +0.30 | +0.17 | -0.13 | -0.16 | +0.23 | -0.43 | +0.02 | -0.03 | -0.04 | +0.16 | +0.55 | -0.42 | +0.27 | -0.54 | +0.32 | +0.36 | +0.41 | +0.35 | +0.35 | +0.40 | +0.36 | +0.42 | +0.42 | +0.19 | -0.11 | -0.09 | -0.35 | +0.40 | +0.29 | +0.55 |
| PVH | +0.02 | — | -0.19 | +0.23 | -0.15 | -0.10 | +0.34 | -0.05 | -0.10 | +0.35 | +0.11 | -0.49 | +0.34 | -0.21 | -0.20 | +0.41 | +0.54 | -0.11 | +0.27 | +0.11 | +0.09 | -0.29 | +0.42 | -0.12 | +0.10 | +0.58 | -0.58 | +0.02 | +0.19 | +0.25 | +0.50 | +0.48 | +0.42 | +0.32 | +0.45 | +0.45 | +0.40 | +0.15 | +0.16 | -0.15 | -0.31 | -0.33 | -0.32 | +0.18 | +0.16 | +0.27 |
| SMOP.OL | +0.10 | -0.19 | — | +0.06 | -0.03 | -0.20 | +0.20 | +0.20 | -0.13 | +0.10 | +0.42 | +0.48 | +0.30 | +0.56 | +0.46 | -0.13 | -0.19 | +0.25 | -0.12 | +0.09 | +0.06 | +0.32 | +0.29 | -0.01 | +0.05 | -0.07 | +0.34 | +0.09 | +0.39 | -0.19 | -0.19 | -0.12 | -0.02 | -0.17 | -0.08 | +0.08 | -0.05 | -0.14 | -0.14 | -0.26 | -0.18 | -0.15 | -0.05 | +0.06 | -0.10 | +0.34 |
| MTRS.ST | -0.05 | +0.23 | +0.06 | — | -0.26 | -0.06 | +0.44 | +0.32 | +0.18 | +0.55 | +0.47 | +0.38 | +0.52 | -0.18 | +0.45 | +0.09 | +0.35 | -0.22 | -0.08 | -0.02 | +0.39 | +0.35 | +0.41 | -0.19 | +0.48 | +0.57 | -0.44 | -0.06 | +0.33 | -0.34 | -0.11 | +0.18 | +0.23 | +0.03 | +0.11 | +0.15 | +0.01 | +0.27 | +0.27 | +0.30 | -0.07 | -0.03 | -0.54 | +0.26 | +0.22 | +0.32 |
| QSR | +0.64 | -0.15 | -0.03 | -0.26 | — | +0.21 | +0.19 | -0.42 | -0.01 | +0.08 | +0.13 | -0.21 | -0.43 | -0.12 | +0.10 | +0.26 | -0.19 | +0.46 | +0.21 | -0.12 | -0.33 | -0.11 | -0.56 | +0.16 | -0.46 | -0.17 | +0.69 | -0.36 | -0.14 | -0.23 | -0.21 | -0.22 | -0.15 | +0.02 | -0.24 | -0.20 | -0.24 | -0.20 | -0.20 | -0.36 | +0.18 | +0.12 | +0.15 | -0.25 | -0.20 | -0.13 |
| ACIW | -0.17 | -0.10 | -0.20 | -0.06 | +0.21 | — | +0.14 | -0.13 | +0.31 | -0.39 | -0.42 | +0.26 | -0.59 | -0.25 | +0.16 | +0.27 | -0.16 | -0.40 | +0.12 | -0.02 | -0.01 | -0.15 | -0.30 | +0.71 | +0.07 | -0.15 | +0.32 | +0.14 | -0.19 | -0.11 | -0.01 | -0.02 | +0.01 | -0.07 | +0.01 | -0.15 | -0.09 | -0.03 | -0.03 | -0.15 | -0.19 | -0.21 | +0.13 | -0.13 | -0.06 | -0.34 |
| GOOGL | +0.49 | +0.34 | +0.20 | +0.44 | +0.19 | +0.14 | — | -0.07 | +0.12 | +0.72 | +0.70 | -0.00 | -0.10 | +0.39 | -0.02 | +0.38 | +0.48 | +0.02 | -0.35 | -0.26 | +0.41 | -0.11 | +0.25 | +0.10 | +0.30 | +0.76 | +0.12 | -0.01 | +0.43 | -0.20 | +0.32 | +0.55 | +0.66 | +0.36 | +0.51 | +0.63 | +0.40 | +0.54 | +0.54 | +0.23 | -0.64 | -0.58 | -0.82 | +0.59 | +0.36 | +0.66 |
| EBAY | -0.49 | -0.05 | +0.20 | +0.32 | -0.42 | -0.13 | -0.07 | — | -0.50 | -0.04 | +0.08 | +0.59 | +0.26 | -0.15 | +0.44 | -0.02 | -0.13 | +0.13 | -0.07 | +0.17 | +0.03 | +0.69 | +0.25 | -0.01 | +0.07 | +0.13 | -0.51 | +0.26 | +0.28 | +0.21 | -0.29 | -0.22 | -0.27 | -0.28 | -0.21 | -0.15 | -0.17 | -0.11 | -0.11 | +0.03 | -0.08 | -0.08 | -0.02 | -0.07 | -0.09 | -0.08 |
| KIT.OL | +0.11 | -0.10 | -0.13 | +0.18 | -0.01 | +0.31 | +0.12 | -0.50 | — | -0.04 | -0.17 | -0.10 | +0.10 | +0.09 | +0.04 | -0.02 | +0.41 | -0.54 | +0.04 | +0.33 | +0.48 | -0.29 | +0.06 | +0.36 | +0.42 | -0.14 | -0.01 | -0.15 | +0.02 | -0.22 | +0.43 | +0.51 | +0.55 | +0.39 | +0.47 | +0.31 | +0.38 | +0.44 | +0.43 | +0.36 | +0.12 | +0.18 | -0.29 | +0.44 | +0.52 | +0.27 |
| WCC | +0.47 | +0.35 | +0.10 | +0.55 | +0.08 | -0.39 | +0.72 | -0.04 | -0.04 | — | +0.90 | -0.16 | +0.14 | +0.13 | -0.11 | +0.16 | +0.48 | +0.23 | -0.09 | -0.12 | +0.27 | -0.11 | +0.30 | -0.35 | +0.03 | +0.81 | -0.05 | -0.06 | +0.46 | -0.25 | +0.16 | +0.37 | +0.44 | +0.28 | +0.32 | +0.49 | +0.27 | +0.42 | +0.43 | +0.37 | -0.29 | -0.25 | -0.75 | +0.44 | +0.24 | +0.69 |
| PWR | +0.51 | +0.11 | +0.42 | +0.47 | +0.13 | -0.42 | +0.70 | +0.08 | -0.17 | +0.90 | — | +0.13 | +0.15 | +0.38 | +0.10 | +0.15 | +0.18 | +0.36 | -0.23 | -0.12 | +0.14 | +0.12 | +0.30 | -0.26 | -0.01 | +0.69 | +0.13 | +0.04 | +0.50 | -0.25 | -0.01 | +0.21 | +0.30 | +0.19 | +0.18 | +0.37 | +0.15 | +0.29 | +0.29 | +0.25 | -0.36 | -0.32 | -0.64 | +0.33 | +0.05 | +0.65 |
| ALK-B.CO | -0.32 | -0.49 | +0.48 | +0.38 | -0.21 | +0.26 | -0.00 | +0.59 | -0.10 | -0.16 | +0.13 | — | +0.27 | +0.20 | +0.80 | -0.19 | -0.44 | +0.04 | -0.10 | +0.20 | -0.03 | +0.67 | +0.14 | +0.22 | +0.15 | -0.09 | +0.01 | +0.49 | +0.22 | -0.06 | -0.38 | -0.27 | -0.28 | -0.28 | -0.24 | -0.26 | -0.21 | -0.28 | -0.28 | -0.18 | -0.07 | -0.06 | +0.10 | -0.20 | -0.26 | -0.15 |
| BURE.ST | -0.03 | +0.34 | +0.30 | +0.52 | -0.43 | -0.59 | -0.10 | +0.26 | +0.10 | +0.14 | +0.15 | +0.27 | — | +0.09 | +0.45 | -0.43 | +0.36 | -0.09 | +0.01 | +0.49 | +0.42 | +0.25 | +0.58 | -0.51 | +0.47 | +0.05 | -0.41 | -0.02 | +0.28 | -0.16 | +0.20 | +0.24 | +0.16 | +0.04 | +0.20 | +0.22 | +0.28 | +0.05 | +0.04 | -0.04 | +0.28 | +0.33 | -0.09 | +0.23 | +0.31 | +0.34 |
| SUBC.OL | +0.23 | -0.21 | +0.56 | -0.18 | -0.12 | -0.25 | +0.39 | -0.15 | +0.09 | +0.13 | +0.38 | +0.20 | +0.09 | — | -0.13 | -0.25 | -0.05 | +0.15 | -0.64 | -0.06 | +0.24 | +0.10 | +0.10 | -0.04 | +0.36 | +0.08 | +0.35 | +0.20 | +0.02 | +0.02 | +0.24 | +0.29 | +0.36 | +0.33 | +0.32 | +0.45 | +0.31 | +0.13 | +0.13 | +0.02 | -0.31 | -0.23 | -0.23 | +0.36 | +0.19 | +0.42 |
| ASRT | -0.06 | -0.20 | +0.46 | +0.45 | +0.10 | +0.16 | -0.02 | +0.44 | +0.04 | -0.11 | +0.10 | +0.80 | +0.45 | -0.13 | — | -0.06 | -0.19 | +0.09 | +0.31 | +0.25 | -0.00 | +0.53 | +0.16 | +0.13 | -0.00 | -0.19 | +0.02 | +0.20 | +0.41 | -0.22 | -0.28 | -0.20 | -0.22 | -0.27 | -0.20 | -0.25 | -0.14 | -0.25 | -0.26 | -0.29 | +0.12 | +0.10 | +0.09 | -0.19 | -0.16 | -0.06 |
| BKH | +0.10 | +0.41 | -0.13 | +0.09 | +0.26 | +0.27 | +0.38 | -0.02 | -0.02 | +0.16 | +0.15 | -0.19 | -0.43 | -0.25 | -0.06 | — | -0.04 | -0.20 | +0.05 | -0.05 | -0.27 | +0.06 | -0.17 | +0.48 | -0.13 | +0.45 | -0.21 | -0.18 | +0.11 | +0.11 | +0.08 | +0.19 | +0.23 | +0.38 | +0.17 | +0.12 | -0.01 | +0.15 | +0.15 | -0.00 | -0.58 | -0.65 | -0.32 | -0.04 | -0.17 | -0.02 |
| ASML | +0.30 | +0.54 | -0.19 | +0.35 | -0.19 | -0.16 | +0.48 | -0.13 | +0.41 | +0.48 | +0.18 | -0.44 | +0.36 | -0.05 | -0.19 | -0.04 | — | -0.29 | +0.03 | -0.01 | +0.78 | -0.48 | +0.48 | -0.21 | +0.44 | +0.41 | -0.35 | -0.25 | +0.43 | -0.21 | +0.68 | +0.77 | +0.77 | +0.36 | +0.73 | +0.74 | +0.71 | +0.74 | +0.74 | +0.46 | -0.13 | -0.06 | -0.69 | +0.81 | +0.83 | +0.73 |
| DAR | +0.17 | -0.11 | +0.25 | -0.22 | +0.46 | -0.40 | +0.02 | +0.13 | -0.54 | +0.23 | +0.36 | +0.04 | -0.09 | +0.15 | +0.09 | -0.20 | -0.29 | — | +0.17 | -0.14 | -0.48 | +0.31 | -0.36 | -0.52 | -0.59 | -0.03 | +0.34 | +0.17 | -0.02 | +0.27 | -0.46 | -0.49 | -0.46 | -0.31 | -0.51 | -0.27 | -0.38 | -0.56 | -0.56 | -0.52 | +0.25 | +0.22 | +0.21 | -0.41 | -0.41 | -0.14 |
| HSHP.OL | -0.13 | +0.27 | -0.12 | -0.08 | +0.21 | +0.12 | -0.35 | -0.07 | +0.04 | -0.09 | -0.23 | -0.10 | +0.01 | -0.64 | +0.31 | +0.05 | +0.03 | +0.17 | — | +0.44 | -0.36 | -0.25 | -0.05 | -0.08 | -0.69 | -0.26 | -0.03 | +0.21 | +0.30 | +0.13 | -0.04 | -0.19 | -0.28 | -0.32 | -0.18 | -0.29 | -0.07 | -0.33 | -0.33 | -0.35 | +0.28 | +0.21 | +0.27 | -0.38 | -0.29 | -0.22 |
| CBOE | -0.16 | +0.11 | +0.09 | -0.02 | -0.12 | -0.02 | -0.26 | +0.17 | +0.33 | -0.12 | -0.12 | +0.20 | +0.49 | -0.06 | +0.25 | -0.05 | -0.01 | -0.14 | +0.44 | — | +0.10 | +0.21 | +0.08 | +0.36 | -0.07 | -0.23 | -0.28 | +0.21 | -0.00 | -0.05 | +0.34 | +0.20 | +0.09 | +0.40 | +0.24 | +0.15 | +0.31 | -0.07 | -0.08 | +0.03 | +0.33 | +0.33 | +0.18 | +0.01 | +0.17 | +0.08 |
| GARP | +0.23 | +0.09 | +0.06 | +0.39 | -0.33 | -0.01 | +0.41 | +0.03 | +0.48 | +0.27 | +0.14 | -0.03 | +0.42 | +0.24 | -0.00 | -0.27 | +0.78 | -0.48 | -0.36 | +0.10 | — | -0.23 | +0.48 | +0.04 | +0.75 | +0.18 | -0.17 | -0.28 | +0.32 | -0.48 | +0.58 | +0.71 | +0.74 | +0.36 | +0.69 | +0.71 | +0.66 | +0.79 | +0.78 | +0.62 | -0.07 | +0.04 | -0.60 | +0.91 | +0.94 | +0.74 |
| MGN.OL | -0.43 | -0.29 | +0.32 | +0.35 | -0.11 | -0.15 | -0.11 | +0.69 | -0.29 | -0.11 | +0.12 | +0.67 | +0.25 | +0.10 | +0.53 | +0.06 | -0.48 | +0.31 | -0.25 | +0.21 | -0.23 | — | -0.16 | -0.03 | +0.11 | -0.00 | -0.28 | +0.10 | -0.15 | +0.20 | -0.64 | -0.48 | -0.43 | -0.19 | -0.51 | -0.37 | -0.52 | -0.46 | -0.46 | -0.38 | +0.14 | +0.12 | +0.14 | -0.36 | -0.31 | -0.32 |
| SKA-B.ST | +0.02 | +0.42 | +0.29 | +0.41 | -0.56 | -0.30 | +0.25 | +0.25 | +0.06 | +0.30 | +0.30 | +0.14 | +0.58 | +0.10 | +0.16 | -0.17 | +0.48 | -0.36 | -0.05 | +0.08 | +0.48 | -0.16 | — | -0.09 | +0.45 | +0.39 | -0.35 | +0.19 | +0.55 | -0.02 | +0.37 | +0.40 | +0.32 | -0.17 | +0.40 | +0.30 | +0.39 | +0.47 | +0.47 | +0.37 | -0.26 | -0.19 | -0.34 | +0.46 | +0.27 | +0.54 |
| KARO | -0.03 | -0.12 | -0.01 | -0.19 | +0.16 | +0.71 | +0.10 | -0.01 | +0.36 | -0.35 | -0.26 | +0.22 | -0.51 | -0.04 | +0.13 | +0.48 | -0.21 | -0.52 | -0.08 | +0.36 | +0.04 | -0.03 | -0.09 | — | +0.09 | -0.13 | +0.18 | -0.01 | -0.09 | -0.10 | +0.19 | +0.16 | +0.16 | +0.24 | +0.20 | +0.00 | +0.09 | +0.20 | +0.19 | +0.11 | -0.26 | -0.28 | +0.06 | +0.05 | +0.03 | -0.11 |
| TSM | -0.04 | +0.10 | +0.05 | +0.48 | -0.46 | +0.07 | +0.30 | +0.07 | +0.42 | +0.03 | -0.01 | +0.15 | +0.47 | +0.36 | -0.00 | -0.13 | +0.44 | -0.59 | -0.69 | -0.07 | +0.75 | +0.11 | +0.45 | +0.09 | — | +0.23 | -0.34 | -0.22 | -0.07 | -0.22 | +0.33 | +0.49 | +0.53 | +0.27 | +0.45 | +0.43 | +0.34 | +0.52 | +0.52 | +0.33 | -0.14 | -0.05 | -0.39 | +0.61 | +0.63 | +0.37 |
| CARR | +0.16 | +0.58 | -0.07 | +0.57 | -0.17 | -0.15 | +0.76 | +0.13 | -0.14 | +0.81 | +0.69 | -0.09 | +0.05 | +0.08 | -0.19 | +0.45 | +0.41 | -0.03 | -0.26 | -0.23 | +0.18 | -0.00 | +0.39 | -0.13 | +0.23 | — | -0.37 | +0.12 | +0.34 | +0.07 | +0.21 | +0.42 | +0.46 | +0.27 | +0.37 | +0.46 | +0.24 | +0.42 | +0.43 | +0.29 | -0.61 | -0.59 | -0.75 | +0.37 | +0.12 | +0.47 |
| YAR.OL | +0.55 | -0.58 | +0.34 | -0.44 | +0.69 | +0.32 | +0.12 | -0.51 | -0.01 | -0.05 | +0.13 | +0.01 | -0.41 | +0.35 | +0.02 | -0.21 | -0.35 | +0.34 | -0.03 | -0.28 | -0.17 | -0.28 | -0.35 | +0.18 | -0.34 | -0.37 | — | -0.09 | -0.11 | -0.41 | -0.17 | -0.25 | -0.15 | -0.12 | -0.19 | -0.13 | -0.14 | -0.18 | -0.18 | -0.27 | +0.09 | +0.09 | +0.25 | -0.14 | -0.19 | -0.00 |
| ATEA.OL | -0.42 | +0.02 | +0.09 | -0.06 | -0.36 | +0.14 | -0.01 | +0.26 | -0.15 | -0.06 | +0.04 | +0.49 | -0.02 | +0.20 | +0.20 | -0.18 | -0.25 | +0.17 | +0.21 | +0.21 | -0.28 | +0.10 | +0.19 | -0.01 | -0.22 | +0.12 | -0.09 | — | +0.25 | +0.58 | +0.03 | -0.04 | -0.15 | -0.28 | -0.00 | -0.11 | +0.09 | -0.27 | -0.27 | -0.23 | -0.31 | -0.31 | +0.09 | -0.23 | -0.39 | -0.17 |
| WT | +0.27 | +0.19 | +0.39 | +0.33 | -0.14 | -0.19 | +0.43 | +0.28 | +0.02 | +0.46 | +0.50 | +0.22 | +0.28 | +0.02 | +0.41 | +0.11 | +0.43 | -0.02 | +0.30 | -0.00 | +0.32 | -0.15 | +0.55 | -0.09 | -0.07 | +0.34 | -0.11 | +0.25 | — | -0.19 | +0.31 | +0.43 | +0.41 | +0.04 | +0.44 | +0.44 | +0.49 | +0.45 | +0.45 | +0.34 | -0.49 | -0.46 | -0.60 | +0.46 | +0.23 | +0.64 |
| CNC | -0.54 | +0.25 | -0.19 | -0.34 | -0.23 | -0.11 | -0.20 | +0.21 | -0.22 | -0.25 | -0.25 | -0.06 | -0.16 | +0.02 | -0.22 | +0.11 | -0.21 | +0.27 | +0.13 | -0.05 | -0.48 | +0.20 | -0.02 | -0.10 | -0.22 | +0.07 | -0.41 | +0.58 | -0.19 | — | -0.10 | -0.19 | -0.27 | -0.27 | -0.22 | -0.26 | -0.19 | -0.38 | -0.37 | -0.41 | -0.11 | -0.14 | +0.24 | -0.37 | -0.41 | -0.43 |
| TLT | +0.32 | +0.50 | -0.19 | -0.11 | -0.21 | -0.01 | +0.32 | -0.29 | +0.43 | +0.16 | -0.01 | -0.38 | +0.20 | +0.24 | -0.28 | +0.08 | +0.68 | -0.46 | -0.04 | +0.34 | +0.58 | -0.64 | +0.37 | +0.19 | +0.33 | +0.21 | -0.17 | +0.03 | +0.31 | -0.10 | — | +0.93 | +0.84 | +0.69 | +0.95 | +0.83 | +0.96 | +0.66 | +0.66 | +0.41 | -0.32 | -0.27 | -0.45 | +0.71 | +0.68 | +0.61 |
| IEF | +0.36 | +0.48 | -0.12 | +0.18 | -0.22 | -0.02 | +0.55 | -0.22 | +0.51 | +0.37 | +0.21 | -0.27 | +0.24 | +0.29 | -0.20 | +0.19 | +0.77 | -0.49 | -0.19 | +0.20 | +0.71 | -0.48 | +0.40 | +0.16 | +0.49 | +0.42 | -0.25 | -0.04 | +0.43 | -0.19 | +0.93 | — | +0.97 | +0.74 | +0.99 | +0.92 | +0.95 | +0.80 | +0.80 | +0.54 | -0.46 | -0.38 | -0.72 | +0.85 | +0.77 | +0.75 |
| SHY | +0.41 | +0.42 | -0.02 | +0.23 | -0.15 | +0.01 | +0.66 | -0.27 | +0.55 | +0.44 | +0.30 | -0.28 | +0.16 | +0.36 | -0.22 | +0.23 | +0.77 | -0.46 | -0.28 | +0.09 | +0.74 | -0.43 | +0.32 | +0.16 | +0.53 | +0.46 | -0.15 | -0.15 | +0.41 | -0.27 | +0.84 | +0.97 | — | +0.75 | +0.95 | +0.94 | +0.87 | +0.83 | +0.82 | +0.55 | -0.49 | -0.41 | -0.81 | +0.89 | +0.80 | +0.80 |
| TIP | +0.35 | +0.32 | -0.17 | +0.03 | +0.02 | -0.07 | +0.36 | -0.28 | +0.39 | +0.28 | +0.19 | -0.28 | +0.04 | +0.33 | -0.27 | +0.38 | +0.36 | -0.31 | -0.32 | +0.40 | +0.36 | -0.19 | -0.17 | +0.24 | +0.27 | +0.27 | -0.12 | -0.28 | +0.04 | -0.27 | +0.69 | +0.74 | +0.75 | — | +0.74 | +0.76 | +0.68 | +0.48 | +0.47 | +0.39 | -0.27 | -0.25 | -0.49 | +0.53 | +0.55 | +0.48 |
| AGG | +0.35 | +0.45 | -0.08 | +0.11 | -0.24 | +0.01 | +0.51 | -0.21 | +0.47 | +0.32 | +0.18 | -0.24 | +0.20 | +0.32 | -0.20 | +0.17 | +0.73 | -0.51 | -0.18 | +0.24 | +0.69 | -0.51 | +0.40 | +0.20 | +0.45 | +0.37 | -0.19 | -0.00 | +0.44 | -0.22 | +0.95 | +0.99 | +0.95 | +0.74 | — | +0.92 | +0.97 | +0.79 | +0.79 | +0.55 | -0.48 | -0.41 | -0.68 | +0.84 | +0.75 | +0.75 |
| HYG | +0.40 | +0.45 | +0.08 | +0.15 | -0.20 | -0.15 | +0.63 | -0.15 | +0.31 | +0.49 | +0.37 | -0.26 | +0.22 | +0.45 | -0.25 | +0.12 | +0.74 | -0.27 | -0.29 | +0.15 | +0.71 | -0.37 | +0.30 | +0.00 | +0.43 | +0.46 | -0.13 | -0.11 | +0.44 | -0.26 | +0.83 | +0.92 | +0.94 | +0.76 | +0.92 | — | +0.89 | +0.73 | +0.73 | +0.50 | -0.46 | -0.38 | -0.77 | +0.87 | +0.78 | +0.85 |
| LQD | +0.36 | +0.40 | -0.05 | +0.01 | -0.24 | -0.09 | +0.40 | -0.17 | +0.38 | +0.27 | +0.15 | -0.21 | +0.28 | +0.31 | -0.14 | -0.01 | +0.71 | -0.38 | -0.07 | +0.31 | +0.66 | -0.52 | +0.39 | +0.09 | +0.34 | +0.24 | -0.14 | +0.09 | +0.49 | -0.19 | +0.96 | +0.95 | +0.87 | +0.68 | +0.97 | +0.89 | — | +0.70 | +0.70 | +0.49 | -0.37 | -0.30 | -0.57 | +0.79 | +0.73 | +0.73 |
| GLD | +0.42 | +0.15 | -0.14 | +0.27 | -0.20 | -0.03 | +0.54 | -0.11 | +0.44 | +0.42 | +0.29 | -0.28 | +0.05 | +0.13 | -0.25 | +0.15 | +0.74 | -0.56 | -0.33 | -0.07 | +0.79 | -0.46 | +0.47 | +0.20 | +0.52 | +0.42 | -0.18 | -0.27 | +0.45 | -0.38 | +0.66 | +0.80 | +0.83 | +0.48 | +0.79 | +0.73 | +0.70 | — | +1.00 | +0.85 | -0.42 | -0.34 | -0.78 | +0.92 | +0.78 | +0.77 |
| IAU | +0.42 | +0.16 | -0.14 | +0.27 | -0.20 | -0.03 | +0.54 | -0.11 | +0.43 | +0.43 | +0.29 | -0.28 | +0.04 | +0.13 | -0.26 | +0.15 | +0.74 | -0.56 | -0.33 | -0.08 | +0.78 | -0.46 | +0.47 | +0.19 | +0.52 | +0.43 | -0.18 | -0.27 | +0.45 | -0.37 | +0.66 | +0.80 | +0.82 | +0.47 | +0.79 | +0.73 | +0.70 | +1.00 | — | +0.85 | -0.43 | -0.34 | -0.78 | +0.92 | +0.77 | +0.77 |
| SLV | +0.19 | -0.15 | -0.26 | +0.30 | -0.36 | -0.15 | +0.23 | +0.03 | +0.36 | +0.37 | +0.25 | -0.18 | -0.04 | +0.02 | -0.29 | -0.00 | +0.46 | -0.52 | -0.35 | +0.03 | +0.62 | -0.38 | +0.37 | +0.11 | +0.33 | +0.29 | -0.27 | -0.23 | +0.34 | -0.41 | +0.41 | +0.54 | +0.55 | +0.39 | +0.55 | +0.50 | +0.49 | +0.85 | +0.85 | — | -0.25 | -0.17 | -0.61 | +0.72 | +0.60 | +0.58 |
| VXX | -0.11 | -0.31 | -0.18 | -0.07 | +0.18 | -0.19 | -0.64 | -0.08 | +0.12 | -0.29 | -0.36 | -0.07 | +0.28 | -0.31 | +0.12 | -0.58 | -0.13 | +0.25 | +0.28 | +0.33 | -0.07 | +0.14 | -0.26 | -0.26 | -0.14 | -0.61 | +0.09 | -0.31 | -0.49 | -0.11 | -0.32 | -0.46 | -0.49 | -0.27 | -0.48 | -0.46 | -0.37 | -0.42 | -0.43 | -0.25 | — | +0.99 | +0.59 | -0.34 | -0.01 | -0.35 |
| UVXY | -0.09 | -0.33 | -0.15 | -0.03 | +0.12 | -0.21 | -0.58 | -0.08 | +0.18 | -0.25 | -0.32 | -0.06 | +0.33 | -0.23 | +0.10 | -0.65 | -0.06 | +0.22 | +0.21 | +0.33 | +0.04 | +0.12 | -0.19 | -0.28 | -0.05 | -0.59 | +0.09 | -0.31 | -0.46 | -0.14 | -0.27 | -0.38 | -0.41 | -0.25 | -0.41 | -0.38 | -0.30 | -0.34 | -0.34 | -0.17 | +0.99 | — | +0.52 | -0.23 | +0.09 | -0.25 |
| UUP | -0.35 | -0.32 | -0.05 | -0.54 | +0.15 | +0.13 | -0.82 | -0.02 | -0.29 | -0.75 | -0.64 | +0.10 | -0.09 | -0.23 | +0.09 | -0.32 | -0.69 | +0.21 | +0.27 | +0.18 | -0.60 | +0.14 | -0.34 | +0.06 | -0.39 | -0.75 | +0.25 | +0.09 | -0.60 | +0.24 | -0.45 | -0.72 | -0.81 | -0.49 | -0.68 | -0.77 | -0.57 | -0.78 | -0.78 | -0.61 | +0.59 | +0.52 | — | -0.80 | -0.59 | -0.80 |
| SPY | +0.40 | +0.18 | +0.06 | +0.26 | -0.25 | -0.13 | +0.59 | -0.07 | +0.44 | +0.44 | +0.33 | -0.20 | +0.23 | +0.36 | -0.19 | -0.04 | +0.81 | -0.41 | -0.38 | +0.01 | +0.91 | -0.36 | +0.46 | +0.05 | +0.61 | +0.37 | -0.14 | -0.23 | +0.46 | -0.37 | +0.71 | +0.85 | +0.89 | +0.53 | +0.84 | +0.87 | +0.79 | +0.92 | +0.92 | +0.72 | -0.34 | -0.23 | -0.80 | — | +0.91 | +0.88 |
| QQQ | +0.29 | +0.16 | -0.10 | +0.22 | -0.20 | -0.06 | +0.36 | -0.09 | +0.52 | +0.24 | +0.05 | -0.26 | +0.31 | +0.19 | -0.16 | -0.17 | +0.83 | -0.41 | -0.29 | +0.17 | +0.94 | -0.31 | +0.27 | +0.03 | +0.63 | +0.12 | -0.19 | -0.39 | +0.23 | -0.41 | +0.68 | +0.77 | +0.80 | +0.55 | +0.75 | +0.78 | +0.73 | +0.78 | +0.77 | +0.60 | -0.01 | +0.09 | -0.59 | +0.91 | — | +0.71 |
| IWM | +0.55 | +0.27 | +0.34 | +0.32 | -0.13 | -0.34 | +0.66 | -0.08 | +0.27 | +0.69 | +0.65 | -0.15 | +0.34 | +0.42 | -0.06 | -0.02 | +0.73 | -0.14 | -0.22 | +0.08 | +0.74 | -0.32 | +0.54 | -0.11 | +0.37 | +0.47 | -0.00 | -0.17 | +0.64 | -0.43 | +0.61 | +0.75 | +0.80 | +0.48 | +0.75 | +0.85 | +0.73 | +0.77 | +0.77 | +0.58 | -0.35 | -0.25 | -0.80 | +0.88 | +0.71 | — |
Most Correlated Pairs
| TICKER A | TICKER B | CORR |
|---|
| GLD | IAU | +1.000 |
| IEF | AGG | +0.992 |
| VXX | UVXY | +0.990 |
| IEF | SHY | +0.968 |
| AGG | LQD | +0.965 |
| TLT | LQD | +0.959 |
| SHY | AGG | +0.951 |
| TLT | AGG | +0.950 |
| IEF | LQD | +0.945 |
| SHY | HYG | +0.944 |
| GARP | QQQ | +0.940 |
| TLT | IEF | +0.932 |
| AGG | HYG | +0.923 |
| IEF | HYG | +0.922 |
| GLD | SPY | +0.918 |
| IAU | SPY | +0.916 |
| GARP | SPY | +0.911 |
| SPY | QQQ | +0.906 |
| WCC | PWR | +0.898 |
| SHY | SPY | +0.895 |
| HYG | LQD | +0.893 |
| SPY | IWM | +0.881 |
| HYG | SPY | +0.871 |
| SHY | LQD | +0.870 |
| IEF | SPY | +0.850 |
| HYG | IWM | +0.849 |
| IAU | SLV | +0.845 |
| GLD | SLV | +0.845 |
| TLT | SHY | +0.841 |
| AGG | SPY | +0.839 |
Most Negatively Correlated Pairs
| TICKER A | TICKER B | CORR |
|---|
| GOOGL | UUP | -0.821 |
| SHY | UUP | -0.810 |
| UUP | IWM | -0.799 |
| UUP | SPY | -0.796 |
| IAU | UUP | -0.780 |
| GLD | UUP | -0.778 |
| HYG | UUP | -0.771 |
| WCC | UUP | -0.755 |
| CARR | UUP | -0.748 |
| IEF | UUP | -0.721 |
| ASML | UUP | -0.691 |
| HSHP.OL | TSM | -0.688 |
| AGG | UUP | -0.677 |
| BKH | UVXY | -0.650 |
